Atom 230 | Core 2 Duo | |
Clock Speed | 1600 MHz | 2533 MHz |
Code Name | Diamondville | Wolfdale |
Based on | x86-64 | x86-64 |
Cores | 1 | 2 |
L1 Cache | 32+24 KB Data/Instruction Cache | 32+32 KB Data/Instruction Cache |
L2 Cache | 512 KB | 3 MB |
Interface | FSB800 | FSB800 |
Hyper-Threading | Yes | No |
Instruction Sets | MMX, SSE, SSE2, SSE3, SSSE3 | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, TXT |
Buffer Overflow Protection | XD bit | XD bit |
On-Die Encryption | No | No |
Die size | 26 mm² | 81 mm² |
Transistors | 47 million | 274 million |
Package | 22x22 mm, 441-ball Micro-FCBGA | Flip-Chip Land Grid Array (FC-LGA6), LGA775 |
Process Technology | 45 nm | 45 nm |
TDP | 4 W | 65 W |
Wednesday, November 11, 2009
Atom or Core 2 Duo? Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment